Daily Schedule Review - EVV Compliance
The article outlines the EVV tab in the Daily Schedule Review page, a helpful tool to use when reviewing your EVV compliance
Table of Contents
Quick Notes
How to Access the Daily Schedule Review Page
The EVV Compliance Report Tab
Quick Notes
- Click here to learn how we can use the All Schedule tab to quickly review daily schedule information for all schedules, please refer to this article
- Use the EVV Compliance Report tab to review more detailed information for visits that are subject to EVV.
How to Access the Daily Schedule Review Page
To access this page, in the left menu navigate to:
Scheduling > Daily Schedule Review
![]() |
In the upper right hand corner of the Daily Schedule Review page, you'll find a tab for EVV Compliance Report.
![]() |
The EVV Compliance Report Tab
The EVV compliance tab will allow you to quickly review your EVV schedule information. Within the filters in this tab, you'll have the ability to filter by EVV Schedule Status. Here is a quick breakdown of the statuses that you'll see:
| All | All visits subject to EVV will appear. |
| Accepted | All visits that have been accepted by your data aggregator will appear. |
| Pending | All visits that are pending acceptance by your data aggregator will appear. |
| Rejected | All visits that were rejected by your data aggregator will appear. |
Under the filter fields, you'll find analytical information. Here is a quick breakdown:
| Total Records | Total number of EVV visits that were submitted within selected date range. |
| Pending | Number of pending EVV visit submissions. |
| Rejected | Number of rejected EVV visit submissions. |
| Accepted | Number and percentage of accepted EVV visit submissions. Percentage calculation |
| EVV Exception | Percentage of EVV subject visits that were manually edited, manually clocked in/out for and the "swipe" schedule method was used for. EVV Exception calculation |
Each heading within the analytics can be clicked on to reveal more information.
![]() |
As you move down the page, you'll find a table of information that displays. Here is a quick breakdown of the information you'll find within the table:
| Employee Name | This column will display the name of the employee who is assigned to the scheduled visit. |
| Client Name | This column will display the name of the client who the scheduled visit is for. |
| D.O.S. | This column will display the date that the visit was scheduled for, along with the scheduled start and end times. |
| Procedure Code | This column will display the procedure code and modifier being worked. |
| Worked Hours | This column will display the number of hours worked once the scheduled visit has been completed. |
| Clock In Method | The method that was used to clock into the scheduled visit.
|
| Clock Out Method | The method that was used to clock out of the scheduled visit.
|
| Manual Reason | The reason that was selected within the Manual Reason field that appears in the Schedules Approval page. |
| EVV Status | The status that was returned by your data aggregator for the submitted visit. |
If you'd like to download information from within this tab, to be able to review offline or at a later time, you can! Above the table, options to download a CSV or PDF file will appear.
![]() |



